Provisional Merit List of BS Program Admissions Batch 2027 (District Sanghar BS Program Affiliated Colleges)


Important Note:

Congratulations to Successful candidates and they are advised to collect their fee challan from the concerned college and pay their fee Rs. 48500/= from 4th November 2026 to 12th December 2026. In case of non-payment of fee within the due date the candidates’ name will be removed from the merit list.

Important Instructions: It’s mandatory to submit the paid departmental copy to the admission office latest by the 12th December 2026, for the confirmation of their admission. In case of failure to submit the paid copy of fee challan, no claim will be entertained and the name of the candidate will be removed from the provisional merit list.

Bring the below mandatory documents.

Original Documents

1) HSC Marksheet

2) Affidavit

Photocopies: 1. HSC Marksheet 2. CNIC/B Form 3. Domicile & PRC 4. Matric Mark sheet 5. Two passport-sizes Photos 6. NOC if employed/ Candidates domiciled from other provinces.

Without documents admission fee challan will not be provided.

University reserves the right to rectify the errors in the merit list. In case of candidates’ documents found fake or provision of any incorrect information his/her provisional admission liable to be cancelled at any stage.


S.No Form Id Candidate Name Father's Name Test Score
1 1815 Rashid Ali Moazzam Ali 66
2 1897 Sardar Ali Muhammad Hassan 65
3 2029 Jaffar Husain Riaz Hussain Bhatti 65
4 139 Laiba Aslam Muhammad Aslam 65
5 1383 Muhammad Tayyab Nazeer Ahmed 65
6 1408 Bushra Zulfiqar Ali 63
7 591 Javed Ali Abdul Wahid 62
8 1405 Fatima Rani Muhammad Achar 58
9 1295 Bisma Muhammad Ilyas 57
10 1410 Kashaf Shahzadi Shakeel Ahmed 57
11 1425 Ruqiya Yar Muhammad 55
12 2019 Shahid Kareem Abdul Kareem 55
13 250 Jaisha Ghulam Mustafa 55
14 1428 Umm E Kalsoon Urf Anoosha Muhammad Nazim 54
15 1134 Jameel Ahmed Abdul Sattar 53
16 755 Zubair Ali Khamiso Khan 53
17 1792 Aqsa Pahore Abdul Shakoor 53
18 1442 Saman Sabir Hussain 52
19 2027 Shahid Hussain Khadim Hussain 52
20 1863 Fiza Pahore Abdul Shakoor 52
21 262 Kashaf Rani Tarique Ali 51
22 1406 Muhammad Ameen Muhammad Sadique 50
23 706 Neha Rehman Muhammad Rehman 50
24 363 Mubashira Khalil Ahmed 50
25 1387 Abdul Hakeem Muhammad Muqeem 49
26 1382 Anzal Mehdeen Irfan Gohar Memon 49
27 1715 Suneela Jana Asif Khan 49
28 1478 Hira Gul Gulzar Ahmed 49
29 1983 Misbah Israr Muhammad Israr Khan 49
30 770 Maqsoodo Khan Khadim Hussain 48
31 1741 Abdul Raheem Muhammad Ashraf 48
32 1623 Muhammad Ashhad Muhammad Mubeen 48
33 1381 Haniya Ansari Muhammad Asif Ansari 48
34 909 Sarfaraz Ali Maher Ali 47
35 1469 Nihal Rao Waseem Akhtar 47
36 1468 Zainab Muhammad Ashraf 47
37 1714 Aiman Abu Saleh 47
38 1953 Laiba Nadeem Ahmed 47
39 614 Aqsa Shakir Muhammad Shakir Shaikh 47
40 1094 Dua Abdul Ghaffar 47
41 769 Ghazanfar Ali Muhammad Ibrahim 46
42 1795 Tahira Akbar Ghulam Akbar 46
43 1226 Muqaddas Muhammad Kaleem 46
44 2000 Hawa Muhammad Saleem Dars 45
45 2023 Huma Maqsood Maqsood Ahmed 45
46 942 Hamna Khan Ashraf Khan 45
47 38 Urwah Fareed Qazi Fareeduddin 45
48 1707 Zahid Ali Walidad 44
49 687 Zainab Batool Iftikhar Hussain 44
50 1838 Usman Mehmood Imran Mehmood 44
51 1537 Naseer Ahmed Basheer Ahmed Faqir 44
52 2035 Danish Dilshad Dilshad Hussain 43
53 2039 Zaim Abbas Iftkhar Ali 43
54 1708 Zahida Parveen Walidad 42
55 1951 Zain Ul Abdin Mukhtiar Ahmed 42
56 1455 Harram Fatima Kaleem Baig 42
57 1555 Hafsa Muhammad Afzal 42
58 1713 Maryam Bano Iftikhar Ahmed 42
59 1898 Munwar Ali Muhammad Hassan 41
60 227 Amar Lal Reva Chand 41
61 1709 Shanzala Ali Karmat Ali 41
62 1482 Fozia Rao Zahoor Ahmed 40
63 1969 Muhammad Farhan Muhammad Kamran 40
64 1654 Muhammad Waqas Sagheer Ahmmed 39
65 1229 Harmain Shakeel Ahmed 39
66 637 Fatima Nasir 39
67 1447 Sanila Khan Sher Gul Khan Niazi 39
68 1920 Maham Muhammad Waseem 38
69 1944 Muhammad Ahmed Muhammad Naeem 38
70 982 Aisha Mehboob Ali 38
71 1817 Muhammad Qasim Abdul Ghaffar 38
72 1479 Faraz Zubair Ahmed 38
73 1361 Afroz Shah Nawaz 37
74 1089 Arjunkumar Banno Bheel 37
75 1834 Kashaf Shafquaat Ali 37
76 1724 Ayaz Ali Anwar Ali 37
77 1930 Sabab Ali Muhammad Bux 37
78 1877 Asiya Nazeer Ahmed 37
79 2005 Saba Shoukat Ali 37
80 328 Maryam Ashique Ali 37
81 688 Daniya Malik Dost Muhammad 36
82 2036 Quratulain Liaqat Ali 36
83 1710 Ammara Ashraf Muhammad Ashraf 36
84 2025 Rimsha Muhammad Iqbal 36
85 1823 Warisha Jabin Ashraf Ali 36
86 1747 Iftakhar Ahmed Gulzar Ahmed 35
87 981 Ram Chand Hemraj 35
88 870 Rehan Khan Karim Bux 34
89 1476 Ayesha Syed Abdul Aleem Shah 34
90 1984 Sana Abdul Qadir 34
91 1963 Chandni Omparkash 33
92 1607 Ali Abbas Hussain Muhammad Hussain 33
93 1945 Muhammad Hassan Abdul Sattar 33
94 1459 Kirshan Kumar Teerath 32
95 2022 Naveed Ali Shabeer Ahmed 32
96 1931 Zeeshan Ali Shah Syed Ali Dino Shah 32
97 274 Hunain Fatima Zulfiqar Ali 32
98 1452 Mehboob Ali Baig Sattar Baig 31
99 1292 Zulqain Shakeel Ahmed 31
100 1995 Arslan Khan Khan Muhammad Khan 31
101 1890 Abdul Rehman Zahid Hussain 31
102 1704 Farman Ali Muhammad Ali 31
103 1854 Javeria Sagheer Ahmed 31
104 1528 Zartaj Ali Muhammad Juman 31
105 2048 Azeema Umeed Ali 30
106 1988 Kewal Ram Premo 30
107 2028 Ali Hamza Ahmed Khan 29
108 1977 Faisal Ghulam Muhammad 29
109 1437 Maryam Amber Khalid Mehmood 29
110 1950 Ali Gul Muhammad Allam 29
111 1858 Muhammad Adeeb Rashid Ali 29
112 750 Hubdar Ali Suhbat Ali 28
113 1965 Ravi Kumar Chaman Das 28
114 1786 Abdul Qadeer Muhammad Rafique 28
115 1678 Asad Ali Abdul Lateef 28
116 2040 Ali Raza Muhammad Islam 27
117 1992 Mubeen Ahmed Muhammad Hassan 27
118 1991 Mahesh Kumar Chetram 27
119 1907 Muhammad Haris Muhammad Rashid 27
120 2052 Muskan Wazeer Ali 26
121 1971 Ali Raza Abdul Ghaffar 26
122 1688 Muhammad Safar Alias Fahad Wali Muhammad 26
123 2053 Hajrah Safar UL Din 25
124 1896 Essar Das Jumoon 25

Shaheed Benazir Bhutto University, Shaheed Benazirabad, landhi stop Nawabshah, Pakistan 67450

Ph.92-244-9370525, Fax.+92-244-9370521, E-mail ar@sbbusba.edu.pk, Web : www.sbbusba.edu.pk